Sri Balabalaji Equipments
Shot Blasting Machine
MAchinery Details
SBBE hanger type shot blasting machines are specially designed , chambers of sturdy steel fabrication and easy for maintenance to cleaning of casting in single pass in an economical way.
Capacity: 250 Kgs to 5000 Kgs hanger capacity
Shot Blasting Machine
Salient Features
- High rate of Production
- Dynamically balanced rotors
- Precise setting of shot stream for effective blasting
- Exclusive wind shifting arrangement
- Quick blade changing system
- Uniform Shot Stream
- Hign rate of shots through the impeller
- Dust extraction by means of cyclone and fabric filter bags system
Shot Blasting Machine
Technical Specification
Cabin | Chambers of sturdy steel fabrication. Areas directly exposed to shot stream is lined with wear resistant materials and other areas with heavy duty wear resistant rubber/manganese steel plate lining. | ||||||
Elevator | The elevator carrying shots with dust. It's to be separated at topside of the elevator. The dust and other light particles are sucked out into the dust collector through the pipelines. | ||||||
Gatting System | : The shots opening and closing is being done by Manually or Pneumatically. | ||||||
Impeller Wheel | Housing made out of heavy duty steel materials and preciously machined. Inside of the housing islining of wear resistent materials to protect from wear and qunatity ensure that the castings are cleaned in one pass. | ||||||
Dust Collecting System | Dust collecting by means of cyclone system and fabric filter bag ensure complete collection of dust particles through the pipe lines. The pure air leaves to atmosphere through the blower. Hence no dust to environment. arrangements |
Shot Blasting Machine
Technical Specification Table
TYPE | SBBE - 250 | SBBE - 300 | SBBE - 500 | SBBE - 1000 | SBBE - 2500 | |||
---|---|---|---|---|---|---|---|---|
Cabin Size | 1200 x 1350 x 1200 | 1200 x 1350 x 1200 | 1400 x 1500 x 1900 | 1850 x 2000 x 2400 | 2500 x 2800 x 3000 | |||
Load Carrying Capacity | 250 to 300 Kgs | 250 to 300 Kgs | 500 to 1000 Kgs | 1000 to 1500 Kgs | 2500 Kgs | |||
Impellars | 1 x 375 mm | 2 x 300 mm | 2 x 375 mm | 2 x 375 mm | 3 x 375 mm | |||
Impellar Motor | 1 x 10 H.P | 2 x 7.5 H.P | 2 x 15 H.P | 2 x 15 H.P | 3 x 15 H.P | |||
Maximum length of Parts can be cleaned | 900 mm | 1000 mm | 1350 mm | 1800 mm | 2200 mm | |||
Diameter of Job turning circle | 750 mm | 750 mm | 1000 mm | 1400 mm | 1800 mm | |||
Shot flow per minute | 150 kgs | 240 kgs | 500 kgs | 500 kgs | 800 kgs | |||
Cycle Time (minute) | 5 | 5 | 5 – 7 | 7 – 10 | 7 – 10 | |||
Total power required | 18 H.P | 23 H.P | 44 H.P | 52 H.P | 72 H.P | |||
Height of the M/C above the ground level | 3500 mm | 4100 mm | 4250 mm | 5200 mm | 5600 mm | |||
Height Below the ground level | 150 mm | 150 mm | 2150 mm | 2400 mm | 2900 mm | |||
Cleaning of castings per hour | 1 to 1.5 tonnes | 1 to 2 tonnes | 1 to 3 tonnes | 4 to 6 tonnes | 8 to 10 tonnes |
Shot Blasting Machine
Optional Accessories
- Fully Automatic / Semi Automatic cycle system
- Rubber / Mangenese Steel plate linings
- Cyclone Arrangements
- Shots open pneumatically
Shot Blasting Machine
Applications
- 1. Cleaning of castings, forgings to remove sand and rust
- 2. Removal of oxides formed due to heat treatment process
- 3. Shots peening of gears, springs are to increase its fatigue life
- 4. Deflashing of plastic components
- 5. Cleaning of metal surfaces before giving any type of coating