Sri Balabalaji Equipments
Tum Blasting Machine
MAchinery Details
SBBE Tum blasting machines are specially designed , chambers of sturdy steel fabrication and easy for maintenance to cleaning of casting in single pass in an economical way.
Capacity: 200 Kgs to 2000 Kgs per batch
Tum Blasting Machine
Salient Features
- High rate of Production
- Dynamically balanced rotors
- Precise setting of shot stream for effective blasting
- Exclusive wind shifting arrangement
- Quick blade changing system
- Uniform Shot Stream
- Hign rate of shots through the impeller
- Dust extraction by means of cyclone and fabric filter bags system
Tum Blasting Machine
Technical Specification
Cabin | Chambers of sturdy steel fabrication. Areas directly exposed to shot stream is lined with wear resistant materials and other areas with heavy duty wear resistant rubber/manganese steel plate lining. |
Elevator | The elevator carrying the shots with dust. It is to be separated at topside of the elevator. The dust and other light particles are sucked out into the dust collector through the pipelines. |
Gatting System | The shots opening and closing is being done by manually or pneumatically |
Impeller Wheel | Housing made out of heavy duty steel materials and precisely machined. Inside the housing is lining of wear resistant materials to protect from wear and quantity ensure that the castings are cleaned in one pass. |
Dust Collecting System | Dust collecting by means of cyclone system and fabric filter bags arrangement ensures complete collection of duct particles through the pipe lines. The pure air leaves to atmosphere through the blower. Hence no dust to environment. |
Tum Blasting Machine
Technical Specification Table
Type | SBBE TBM 150 | SBBE TBM 300 | SBBE TBM 500 |
---|---|---|---|
Blasting Area Size | 22" x 28" | 28" x 36" | 36″ X 44″ |
Load Carrying Capacity | 150 to 200 Kgs | 300 to 350 Kgs | 500 to 600 Kgs |
No of Impellers | 1 x 375 mm | 1 x 375 mm | 1 x 375 mm |
Working Local Capacity | 150 Kgs | 300 Kgs | 500 Kgs |
Shot Flow per minute | 150 Kgs | 240 Kgs | 240 Kgs |
Cycle Time | 5 to 8 minutes | 5 to 8 minutes | 5 to 8 minutes |
Total Power Required | 19 Hp | 24 Hp | 36 Hp |
Cleaning of Castings / Hour | 1 Tone | 2.5 Tones | 4 Tones |
Type of Dust Collect | Cassette Type Filter | Cassette Type Filter | Cassette Type Filter |
Machine Dimension : | |||
(A) Length | 1200 mm | 1400 mm | 1565 mm |
(B) Width | 1330 mm | 1500 mm | 1900 mm |
(C) Height | 3800 mm | 4200 mm | 4750 mm |
Floor Space Required : | |||
Length (L) | 5000 mm | 6000 mm | 7500 mm |
Width (W) | 5000 mm | 6000 mm | 6500 mm |
Tum Blasting Machine
Optional Accessories
- Fully Automatic / Semi Automatic cycle system
- Skip loader for loading
- Cyclone Arrangements
- Quick blade changing system
- Uniform Shot Stream
- Hign rate of shots through the impeller
- Dust extraction by means of cyclone and fabric filter bags system
TUM Blasting Machine
Applications
- 1. Cleaning of castings, forgings to remove sand and rust
- 2. Removal of oxides formed due to heat treatment process
- 3. Shots peening of gears, springs are to increase its fatigue life
- 4. Deflashing of plastic components
- 5. Cleaning of metal surfaces before giving any type of coating